Building on a vision.
The company BETON EXPORT specializes in the dismantling, sorting, recycling, and standardization of new and used concrete poles from low and high voltage electrical grids.
Main pillars of our activities
Efficient and ecological solutions for the further use of concrete structures with a focus on sustainability and quality.
Energy Sector
We cooperate with distribution companies on the reconstruction and construction of power lines. We ensure professional dismantling and removal.
Agriculture
We supply standardized poles for the construction of hop gardens, orchards, vineyards, or fencing. An ecological and cost-effective solution.
Recycling
Poles without the required parameters are ecologically recycled into high-quality aggregate and steel reinforcement for further construction use.
Ecological Approach & Circular Economy
The result of our process is maximum material utilization and minimum environmental impact — aiming for almost 100% utilization of input materials and zero ecological burden. We process concrete into aggregate and reinforcement for steelworks.
Logistics and Transport
Our services include transport by specialized low-loader vehicle combinations. We can efficiently deliver across the Czech Republic and abroad.
-
Off-road 6×6 trucks with hydraulic arms
-
Unloading at the customer's specified location is included
-
We guarantee safe and professional delivery
In the Field
See examples of our implementations, transport, and handling of concrete poles.
New Concrete Poles
We supply new EPV-type poles designed for overhead power lines, hop garden construction, and other load-bearing structures.
Pole Properties
- high mechanical resistance
- low water absorption and long lifespan
- frost and weather resistance
- minimal maintenance requirements
Main Applications
- energy structures
- hop gardens, vineyards, and orchards
- fencing and barriers
- load-bearing and anchoring structures
Catalog parameters of EPV poles
Overview of basic types and technical specifications
| Type / designation | Length L (m) | Peak tensile load P (kN) | Diameter at base (mm) | Diameter at top (mm) | Weight approx. (kg) |
|---|---|---|---|---|---|
| Length 9,0 m | |||||
| EPV 9 / 1,5 | 9,0 | 1,5 | 205 | 115 | 360 |
| EPV 9 / 3 | 9,0 | 3,0 | 302 | 180 | 884 |
| EPV 9 / 4,5 | 9,0 | 4,5 | 302 | 180 | 884 |
| EPV 9 / 6 | 9,0 | 6,0 | 332 | 222 | 1 194 |
| EPV 9 / 10 | 9,0 | 10,0 | 332 | 222 | 1 242 |
| EPV 9 / 12 | 9,0 | 12,0 | 332 | 222 | 1 255 |
| EPV 9 / 15 | 9,0 | 15,0 | 332 | 222 | 1 280 |
| EPV 9 / 20 | 9,0 | 20,0 | 332 | 222 | 1 320 |
| Length 10,5 m | |||||
| EPV 10,5 / 3 | 10,5 | 3,0 | 317 | 180 | 1 097 |
| EPV 10,5 / 4,5 | 10,5 | 4,5 | 317 | 180 | 1 097 |
| EPV 10,5 / 6 | 10,5 | 6,0 | 347 | 222 | 1 455 |
| EPV 10,5 / 10 | 10,5 | 10,0 | 347 | 222 | 1 544 |
| EPV 10,5 / 12 | 10,5 | 12,0 | 347 | 222 | 1 550 |
| EPV 10,5 / 15 | 10,5 | 15,0 | 347 | 222 | 1 590 |
| EPV 10,5 / 20 (JK) | 10,5 | 20,0 | 371 | 222 | 1 810 |
| EPV 10,5 / 25 zúžený | 10,5 | 25,0 | 378 | 244 | 2 160 |
| Length 12,0 m | |||||
| EPV 12 / 3 | 12,0 | 3,0 | 332 | 180 | 1 323 |
| EPV 12 / 4,5 | 12,0 | 4,5 | 332 | 180 | 1 323 |
| EPV 12 / 6 | 12,0 | 6,0 | 363 | 222 | 1 726 |
| EPV 12 / 10 | 12,0 | 10,0 | 363 | 222 | 1 872 |
| EPV 12 / 12 | 12,0 | 12,0 | 363 | 222 | 1 872 |
| EPV 12 / 13 | 12,0 | 13,0 | 363 | 222 | 1 872 |
| EPV 12 / 15 | 12,0 | 15,0 | 363 | 222 | 1 920 |
| EPV 12 / 20 (JK) | 12,0 | 20,0 | 392 | 222 | 2 050 |
| Length 13,5 m | |||||
| EPV 13,5 / 6 | 13,5 | 6,0 | 378 | 222 | 1 995 |
| EPV 13,5 / 10 | 13,5 | 10,0 | 378 | 222 | 2 060 |
| EPV 13,5 / 12 | 13,5 | 12,0 | 378 | 222 | 2 095 |
| EPV 13,5 / 15 (JK) | 13,5 | 15,0 | 413 | 222 | 2 195 |
| EPV 13,5 / 20 (JK) | 13,5 | 20,0 | 413 | 222 | 2 246 |
Contact Us
Are you interested in used or new EPV poles? Need to solve logistics or have a question? Write to us, we will gladly prepare a customized offer.
BETON EXPORT
Ing. David Hora
Managing Director
WhatsApp available
Office: Nové Dvory 1, 391 55 Chýnov, CZ
Company ID: 28064887
VAT ID: CZ28064887
Data box: 9fzc8hs